Christian Fellowship School
7350 WEST EASTMAN PLACE
LAKEWOOD
CO
80227
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 21.9 | 283.0 | 12.922 : 1 |
| County Avg | 12.0 | 181.9 | 15.146 : 1 |
| State Avg. | 11.0 | 152.6 | 13.824 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to 12th GradeAffiliation: Christian Fellowship School is a "Non-Denominational Christian" school.Type: Christian Fellowship School is a "Regular Elementary or Secondary School". |
County: JEFFERSONLevel: Christian Fellowship School is classified as a "High School".Library: Christian Fellowship School does not have a library.Gender: Christian Fellowship School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: AA890115Locale: Christian Fellowship School is Christian Fellowship School is Unknown Tag: 'nces.locale_nice' located in the "Urban Fringe of a Large City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 28.0 | 20.0 | 22.0 | 21.0 | 15.0 | 24.0 | 18.0 | 21.0 | 19.0 | 23.0 | 21.0 | 22.0 | 14.0 | 15.0 | |
| District Avg. | 55.7 | 21.9 | 22.0 | 22.0 | 21.4 | 20.8 | 20.2 | 23.7 | 26.8 | 27.5 | 30.7 | 29.2 | 29.2 | 25.9 | |
| State Avg | 46.9 | 49.9 | 20.3 | 18.5 | 17.3 | 17.2 | 16.8 | 16.4 | 17.6 | 18.1 | 17.5 | 25.0 | 25.6 | 26.2 | 23.8 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 6 | 35 | 2 | 212 |
| County Avg | 2.4 | 5.3 | 17.6 | 33.1 | 117.2 |
| State | 6.0 | 5.8 | 16.0 | 11.4 | 101.7 |
Previous